Polaris Plate Heat Exchangers
Safety-Pair Double-Wall Plate Heat Exchangers
   
 

Technical Specifications


Model # Connection Size (in) Plate Area (Sq Ft) Max Flow Rate (GPM) "A" (In) "B" (In)
S-07 2 .75 220 27.3 11.8
S-15 2 1.61 220 39.1 11.8
S-20 2 2.15 220 47.0 11.8
S-18 3 1.93 660 43.5 13.5
S-38 3 4.09 660 55.8 18.1
S-58 5 6.23 1200 69.1 23.2

For more information, e-mail us or call 732-225-3100.