Polaris Plate Heat Exchangers
Plate & Frame Heat Exchangers
 

 
Technical Specifications

Model # Connection Size (in) Plate Area (Sq Ft) Max Flow Rate (GPM) "A" (In) "B" (In)
S-04 1.25 0.43 50 7.10 18.60
S-08 1.25 0.86 50 7.10 29.40
 
S-07 2.00 0.75 220 11.10 23.40
S-14 2.00 1.61 220 11.10 35.20
S-20 2.00 2.15 220 11.10 43.10
 
S-21 4.00 2.57 880 18.90 42.09
S-22 4.00 2.57 880 18.90 42.09
S-47 4.00 5.35 880 18.90 67.52
S-64 4.00 7.17 880 18.90 83.50
 
S-41 6.00 4.83 2000 23.94 61.30
S-42 6.00 4.83 2000 23.94 61.30
S-62 6.00 7.28 2000 23.94 73.39
S-86 6.00 9.63 2000 23.94 89.21
 
S-43 8.00 4.93 4000 29.25 54.60
S-65 8.00 7.28 4000 29.25 66.30
S-100 8.00 10.71 4000 29.25 81.82
S-130 8.00 13.92 4000 29.25 97.50
S-152 8.00 16.27 4000 29.25 112.60
S-220 8.00 23.56 4000 29.25 138.90
 
S-81 12.00 9.00 9000 37.83 68.87
S-121 12.00 13.49 9000 37.83 88.34
S-188 12.00 21.02 9000 37.83 112.90
S-251 12.00 28.11 9000 37.83 137.50
 
S-200 20.00 22.49 22000 53.43 107.90
 
SW-24* 4.00 2.81 880 25.55 40.00
SW-40* 4.00 4.69 880 41.15 55.61
SW-59* 8.00 6.92 4000 30.03 62.38
 
SF-25** 2.00 2.95 220 14.43 58.69
SF-53** 4.00 6.13 880 20.75 70.59
SF-101** 8.00 11.90 4000 31.20 82.06
SF-131** 8.00 15.43 4000 31.20 97.69
*Semi-Welded
**Wide-Gap

Standard Materials
Plates Gaskets
• 304 SS • 254 SMO • Nitrile
• 316 SS • Hastelloy C-276 • EPDM
• Titanium   • VITON

For more information, e-mail us or call 732-225-3100.